Usage Statistics for ilciclismo.it

Summary Period: October 2019
Generated 01-Nov-2019 04:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 974628
Total Files 849824
Total Pages 937505
Total Visits 181380
Total KBytes 11992508
Total Unique Sites 7844
Total Unique URLs 1835
Total Unique Referrers 5013
Total Unique User Agents 1648
. Avg Max
Hits per Hour 1309 4189
Hits per Day 31439 64411
Files per Day 27413 51141
Pages per Day 30242 63295
Visits per Day 5850 7111
KBytes per Day 386855 981989
Hits by Response Code
Undefined response code 15
Code 200 - OK 849824
Code 206 - Partial Content 589
Code 301 - Moved Permanently 3296
Code 302 - Found 98085
Code 304 - Not Modified 18077
Code 403 - Forbidden 8
Code 404 - Not Found 4188
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 542

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 23150 2.38% 20482 2.41% 21889 2.33% 7111 3.92% 1380 17.59% 322840 2.69%
2 23065 2.37% 20071 2.36% 21950 2.34% 6427 3.54% 1318 16.80% 308629 2.57%
3 23557 2.42% 20669 2.43% 22655 2.42% 4732 2.61% 943 12.02% 296425 2.47%
4 25940 2.66% 23465 2.76% 25189 2.69% 6764 3.73% 992 12.65% 327002 2.73%
5 27784 2.85% 24805 2.92% 26538 2.83% 6897 3.80% 1026 13.08% 371489 3.10%
6 29936 3.07% 27363 3.22% 28538 3.04% 6845 3.77% 1047 13.35% 365592 3.05%
7 24755 2.54% 21918 2.58% 23429 2.50% 6446 3.55% 1046 13.34% 299309 2.50%
8 23165 2.38% 20641 2.43% 22024 2.35% 5044 2.78% 1036 13.21% 238746 1.99%
9 19371 1.99% 17957 2.11% 18381 1.96% 6957 3.84% 1077 13.73% 232388 1.94%
10 23715 2.43% 20348 2.39% 22534 2.40% 6004 3.31% 1064 13.56% 239613 2.00%
11 32012 3.28% 27443 3.23% 31089 3.32% 6276 3.46% 966 12.32% 316116 2.64%
12 26398 2.71% 22356 2.63% 25505 2.72% 3735 2.06% 968 12.34% 251410 2.10%
13 29676 3.04% 25050 2.95% 28227 3.01% 5204 2.87% 1071 13.65% 312888 2.61%
14 19183 1.97% 17104 2.01% 18073 1.93% 5247 2.89% 988 12.60% 234187 1.95%
15 22923 2.35% 19915 2.34% 21439 2.29% 5249 2.89% 1010 12.88% 293659 2.45%
16 24447 2.51% 20635 2.43% 23366 2.49% 6121 3.37% 1056 13.46% 317374 2.65%
17 21885 2.25% 18917 2.23% 20263 2.16% 5271 2.91% 1164 14.84% 348605 2.91%
18 15434 1.58% 14062 1.65% 14174 1.51% 6002 3.31% 1031 13.14% 267858 2.23%
19 7711 0.79% 6765 0.80% 6717 0.72% 1884 1.04% 822 10.48% 164427 1.37%
20 23444 2.41% 20423 2.40% 22013 2.35% 6888 3.80% 996 12.70% 330026 2.75%
21 50884 5.22% 38214 4.50% 49536 5.28% 6415 3.54% 1029 13.12% 530596 4.42%
22 64411 6.61% 51141 6.02% 63295 6.75% 6128 3.38% 1061 13.53% 981989 8.19%
23 50823 5.21% 42128 4.96% 49550 5.29% 5927 3.27% 1061 13.53% 582812 4.86%
24 36279 3.72% 34091 4.01% 34516 3.68% 4349 2.40% 1086 13.84% 454778 3.79%
25 46787 4.80% 43489 5.12% 45224 4.82% 5148 2.84% 990 12.62% 571723 4.77%
26 22231 2.28% 20885 2.46% 21354 2.28% 6675 3.68% 959 12.23% 349177 2.91%
27 44830 4.60% 41603 4.90% 43479 4.64% 7009 3.86% 1195 15.23% 538183 4.49%
28 28146 2.89% 26079 3.07% 26867 2.87% 6848 3.78% 1223 15.59% 371727 3.10%
29 50588 5.19% 46852 5.51% 49469 5.28% 6734 3.71% 1001 12.76% 580994 4.84%
30 58603 6.01% 50286 5.92% 57688 6.15% 5603 3.09% 929 11.84% 627130 5.23%
31 53495 5.49% 44667 5.26% 52534 5.60% 6568 3.62% 914 11.65% 564815 4.71%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1336 41421 4.25% 1175 36436 4.29% 1287 39909 4.26% 15774 488987 4.08%
1 1080 33501 3.44% 968 30013 3.53% 1045 32425 3.46% 13298 412234 3.44%
2 1142 35416 3.63% 1008 31253 3.68% 1118 34672 3.70% 13975 433215 3.61%
3 1265 39215 4.02% 1106 34288 4.03% 1246 38650 4.12% 15303 474389 3.96%
4 1156 35841 3.68% 993 30802 3.62% 1136 35235 3.76% 14941 463172 3.86%
5 1412 43791 4.49% 1222 37893 4.46% 1393 43201 4.61% 16252 503818 4.20%
6 1281 39715 4.07% 1142 35404 4.17% 1255 38912 4.15% 15743 488018 4.07%
7 1269 39353 4.04% 1093 33889 3.99% 1237 38365 4.09% 15308 474542 3.96%
8 1584 49107 5.04% 1342 41631 4.90% 1531 47485 5.07% 17888 554523 4.62%
9 1305 40479 4.15% 1154 35784 4.21% 1248 38714 4.13% 16644 515954 4.30%
10 1465 45439 4.66% 1274 39524 4.65% 1410 43740 4.67% 17128 530954 4.43%
11 1263 39174 4.02% 1097 34015 4.00% 1198 37168 3.96% 15341 475567 3.97%
12 1277 39589 4.06% 1114 34560 4.07% 1237 38352 4.09% 15042 466308 3.89%
13 1376 42659 4.38% 1202 37266 4.39% 1331 41273 4.40% 17276 535547 4.47%
14 1207 37445 3.84% 1066 33065 3.89% 1158 35901 3.83% 16052 497599 4.15%
15 1335 41396 4.25% 1147 35569 4.19% 1272 39436 4.21% 17035 528088 4.40%
16 1290 39998 4.10% 1115 34591 4.07% 1234 38270 4.08% 16742 518989 4.33%
17 1381 42829 4.39% 1206 37389 4.40% 1318 40882 4.36% 17732 549705 4.58%
18 1290 39996 4.10% 1129 35008 4.12% 1216 37713 4.02% 17136 531204 4.43%
19 1345 41698 4.28% 1166 36146 4.25% 1282 39766 4.24% 17865 553807 4.62%
20 1375 42642 4.38% 1221 37856 4.45% 1286 39896 4.26% 16893 523686 4.37%
21 1425 44182 4.53% 1204 37329 4.39% 1339 41510 4.43% 16522 512179 4.27%
22 1399 43389 4.45% 1233 38223 4.50% 1328 41169 4.39% 16691 517410 4.31%
23 1172 36353 3.73% 1028 31890 3.75% 1124 34861 3.72% 14278 442613 3.69%

Top 30 of 1835 Total URLs
# Hits KBytes URL
1 666635 68.40% 7346682 61.26% /dev/
2 97972 10.05% 1503088 12.53% /2009/
3 25903 2.66% 1658756 13.83% /plesk-stat/webstat/usage_201508.html
4 10209 1.05% 24526 0.20% /2009/wp-login.php
5 8041 0.83% 10621 0.09% /
6 6748 0.69% 2430 0.02% /robots.txt
7 6188 0.63% 63985 0.53% /plesk-stat/webstat/
8 4421 0.45% 197115 1.64% /plesk-stat/webstat/usage_201910.html
9 3316 0.34% 431506 3.60% /plesk-stat/webstat/usage_201506.html
10 2161 0.22% 905 0.01% /2009/wp-admin/admin-ajax.php
11 1377 0.14% 9182 0.08% /2009/wp-content/plugins/featured-content-gallery/scripts/jd.gallery.js.php
12 1312 0.13% 1501 0.01% /2009/wp-content/plugins/featured-content-gallery/css/jd.gallery.css.php
13 668 0.07% 560 0.00% /2009/wp-content/plugins/featured-content-gallery/scripts/jd.gallery.transitions.js
14 664 0.07% 10533 0.09% /2009/wp-content/plugins/featured-content-gallery/scripts/mootools.v1.11.js
15 663 0.07% 25299 0.21% /feed/
16 660 0.07% 717 0.01% /2009/wp-content/plugins/featured-content-gallery/css/jd.gallery.css
17 659 0.07% 2768 0.02% /2009/wp-content/themes/lifestyle_30/style.css
18 656 0.07% 393 0.00% /2009/wp-content/themes/lifestyle_30/javascript/date.js
19 650 0.07% 6873 0.06% /plesk-stat/webstat/usage_201809.html
20 517 0.05% 2560 0.02% /vendita-biciclette/online/2010/05/24/biciclette-bianchi-catalogo/
21 500 0.05% 2419 0.02% /vendita-biciclette/online/2010/06/14/portabiciclette/
22 498 0.05% 2076 0.02% /vendita-biciclette/online/2010/05/14/ruote-biciclette/
23 496 0.05% 2351 0.02% /vendita-biciclette/online/2010/06/14/biciclette-carnielli/
24 444 0.05% 966 0.01% /2009/wp-content/themes/lifestyle_30/images/favicon.ico
25 437 0.04% 320 0.00% /2009/wp-includes/js/comment-reply.js
26 409 0.04% 44343 0.37% /plesk-stat/webstat/usage_201909.html
27 221 0.02% 5414 0.05% /2009/wp-admin/post.php
28 218 0.02% 94 0.00% /vendita-biciclette/online/2010/05/24/biciclette-bianchi-catalogo/trackback/
29 217 0.02% 94 0.00% /vendita-biciclette/online/2010/06/14/portabiciclette/trackback/
30 205 0.02% 88 0.00% /vendita-biciclette/online/2010/05/14/ruote-biciclette/trackback/

Top 10 of 1835 Total URLs By KBytes
# Hits KBytes URL
1 666635 68.40% 7346682 61.26% /dev/
2 25903 2.66% 1658756 13.83% /plesk-stat/webstat/usage_201508.html
3 97972 10.05% 1503088 12.53% /2009/
4 3316 0.34% 431506 3.60% /plesk-stat/webstat/usage_201506.html
5 4421 0.45% 197115 1.64% /plesk-stat/webstat/usage_201910.html
6 6188 0.63% 63985 0.53% /plesk-stat/webstat/
7 409 0.04% 44343 0.37% /plesk-stat/webstat/usage_201909.html
8 663 0.07% 25299 0.21% /feed/
9 10209 1.05% 24526 0.20% /2009/wp-login.php
10 8041 0.83% 10621 0.09% /

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 666635 68.40% 152361 84.82% /dev/
2 97972 10.05% 19730 10.98% /2009/
3 6188 0.63% 1070 0.60% /plesk-stat/webstat/
4 8041 0.83% 829 0.46% /
5 3316 0.34% 798 0.44% /plesk-stat/webstat/usage_201506.html
6 25903 2.66% 599 0.33% /plesk-stat/webstat/usage_201508.html
7 10209 1.05% 570 0.32% /2009/wp-login.php
8 4421 0.45% 485 0.27% /plesk-stat/webstat/usage_201910.html
9 409 0.04% 388 0.22% /plesk-stat/webstat/usage_201909.html
10 650 0.07% 349 0.19% /plesk-stat/webstat/usage_201809.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 666635 68.40% 152145 84.27% /dev/
2 97972 10.05% 19541 10.82% /2009/
3 10209 1.05% 1289 0.71% /2009/wp-login.php
4 6188 0.63% 1064 0.59% /plesk-stat/webstat/
5 8041 0.83% 686 0.38% /
6 663 0.07% 635 0.35% /feed/
7 25903 2.66% 596 0.33% /plesk-stat/webstat/usage_201508.html
8 1377 0.14% 586 0.32% /2009/wp-content/plugins/featured-content-gallery/scripts/jd.gallery.js.php
9 4421 0.45% 484 0.27% /plesk-stat/webstat/usage_201910.html
10 409 0.04% 377 0.21% /plesk-stat/webstat/usage_201909.html

Top 30 of 7844 Total Sites
# Hits Files KBytes Visits Hostname
1 504007 51.71% 411380 48.41% 4270454 35.61% 247 0.14% ninja-crawler56.webmeup.com
2 16699 1.71% 16699 1.96% 995504 8.30% 3 0.00% 81.162.107.60
3 13475 1.38% 13382 1.57% 209248 1.74% 241 0.13% ec2-54-86-175-16.compute-1.amazonaws.com
4 7287 0.75% 7287 0.86% 434371 3.62% 1 0.00% 81.162.108.5
5 5319 0.55% 4831 0.57% 90344 0.75% 192 0.11% crawl-66-249-79-46.googlebot.com
6 4153 0.43% 4143 0.49% 357579 2.98% 4 0.00% 185.6.9.205
7 3391 0.35% 3391 0.40% 4964 0.04% 12 0.01% 128-72-27-56.broadband.corbina.ru
8 3270 0.34% 3270 0.38% 110408 0.92% 165 0.09% 5.8.45.2
9 3123 0.32% 1470 0.17% 982 0.01% 605 0.33% lns1.brandwatch.net
10 2954 0.30% 2800 0.33% 28505 0.24% 417 0.23% crawl6.bl.semrush.com
11 2900 0.30% 2744 0.32% 28323 0.24% 430 0.24% crawl21.bl.semrush.com
12 2860 0.29% 2693 0.32% 27210 0.23% 433 0.24% crawl15.bl.semrush.com
13 2845 0.29% 2687 0.32% 27825 0.23% 410 0.23% crawl23.bl.semrush.com
14 2838 0.29% 2687 0.32% 27210 0.23% 429 0.24% crawl13.bl.semrush.com
15 2820 0.29% 2657 0.31% 26875 0.22% 433 0.24% crawl11.bl.semrush.com
16 2778 0.29% 2618 0.31% 26857 0.22% 459 0.25% crawl26.bl.semrush.com
17 2740 0.28% 2567 0.30% 26739 0.22% 434 0.24% crawl12.bl.semrush.com
18 2711 0.28% 2550 0.30% 26349 0.22% 410 0.23% crawl16.bl.semrush.com
19 2601 0.27% 2461 0.29% 25146 0.21% 483 0.27% crawl31.bl.semrush.com
20 2598 0.27% 2446 0.29% 24643 0.21% 403 0.22% crawl20.bl.semrush.com
21 2530 0.26% 2530 0.30% 26192 0.22% 446 0.25% vm285692.had.su
22 2483 0.25% 2483 0.29% 3635 0.03% 9 0.00% 128-72-26-94.broadband.corbina.ru
23 2472 0.25% 2472 0.29% 17200 0.14% 466 0.26% 45.59.69.202
24 2462 0.25% 2299 0.27% 23549 0.20% 333 0.18% crawl14.bl.semrush.com
25 2459 0.25% 2323 0.27% 23888 0.20% 334 0.18% crawl3.bl.semrush.com
26 2434 0.25% 2284 0.27% 23531 0.20% 294 0.16% crawl4.bl.semrush.com
27 2411 0.25% 2270 0.27% 23278 0.19% 335 0.18% crawl10.bl.semrush.com
28 2410 0.25% 2271 0.27% 22795 0.19% 496 0.27% crawl22.bl.semrush.com
29 2365 0.24% 2129 0.25% 39195 0.33% 54 0.03% crawl-66-249-64-191.googlebot.com
30 2357 0.24% 2233 0.26% 22842 0.19% 467 0.26% crawl24.bl.semrush.com

Top 10 of 7844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 504007 51.71% 411380 48.41% 4270454 35.61% 247 0.14% ninja-crawler56.webmeup.com
2 16699 1.71% 16699 1.96% 995504 8.30% 3 0.00% 81.162.107.60
3 7287 0.75% 7287 0.86% 434371 3.62% 1 0.00% 81.162.108.5
4 4153 0.43% 4143 0.49% 357579 2.98% 4 0.00% 185.6.9.205
5 13475 1.38% 13382 1.57% 209248 1.74% 241 0.13% ec2-54-86-175-16.compute-1.amazonaws.com
6 971 0.10% 971 0.11% 116910 0.97% 236 0.13% ih1167376.vds.myihor.ru
7 3270 0.34% 3270 0.38% 110408 0.92% 165 0.09% 5.8.45.2
8 5319 0.55% 4831 0.57% 90344 0.75% 192 0.11% crawl-66-249-79-46.googlebot.com
9 636 0.07% 636 0.07% 76465 0.64% 198 0.11% 95.10.6.121.dynamic.ttnet.com.tr
10 851 0.09% 851 0.10% 62672 0.52% 25 0.01% ip-146-76-static.sn-213-183.clouditalia.com

Top 30 of 5013 Total Referrers
# Hits Referrer
1 873475 89.62% - (Direct Request)
2 3736 0.38% https://www.kabvgroup.ru/
3 2138 0.22% https://www.soska.site/
4 1395 0.14% https://www.bigskycash.org/WA/Vancouver/
5 1393 0.14% https://www.bigskycash.org/AR/Little-Rock/
6 1350 0.14% https://www.bigskycash.org/OK/Tulsa/
7 796 0.08% https://www.bigskycash.org/TX/Tyler/
8 780 0.08% https://www.bigskycash.org/ND/Lakota/
9 780 0.08% https://www.bigskycash.org/OH/Columbus/
10 770 0.08% https://getery.xyz
11 764 0.08% https://www.bigskycash.org/GA/
12 748 0.08% https://www.bigskycash.org/NH/Manchester/
13 744 0.08% https://www.bigskycash.org/CA/Ontario/
14 733 0.08% https://www.bigskycash.org/TN/Chattanooga/
15 732 0.08% https://www.bigskycash.org/CO/Denver/
16 728 0.07% https://www.bigskycash.org/OK/Oklahoma-City/
17 727 0.07% https://www.google.com/
18 720 0.07% https://www.bigskycash.org/CO/Boulder/
19 716 0.07% https://www.bigskycash.org/TX/Killeen/
20 708 0.07% https://www.bigskycash.org/WI/Milwaukee/
21 704 0.07% https://1loanow.com
22 700 0.07% https://www.bigskycash.org/NV/Las-Vegas/
23 699 0.07% https://www.bigskycash.org/SD/Sioux-Falls/
24 696 0.07% https://www.bigskycash.org/CA/Los-Angeles/
25 695 0.07% https://www.bigskycash.org/TX/Houston/
26 688 0.07% https://www.bigskycash.org/OR/Eugene/
27 687 0.07% https://www.bigskycash.org/MN/
28 683 0.07% https://www.bigskycash.org/CT/
29 679 0.07% https://www.bigskycash.org/TN/Memphis/
30 675 0.07% https://www.bigskycash.org/AL/Mobile/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% 50387/rk=2/rs=ylltinm6q3tlbsn0ff_c.leqa2o-

Top 15 of 1648 Total User Agents
# Hits User Agent
1 504314 51.74% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 194294 19.94% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 65894 6.76% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 26879 2.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 16219 1.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 13475 1.38% trendkite-akashic-crawler
7 12993 1.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 5561 0.57% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
9 4177 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
10 3733 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 3550 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 3523 0.36% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 3522 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 2921 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
15 2585 0.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2

Usage by Country for October 2019

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 861329 88.38% 749782 88.23% 8445427 70.42% commercial (.com)
2 65886 6.76% 59367 6.99% 2527860 21.08% unresolved
3 13769 1.41% 11069 1.30% 216769 1.81% Italy
4 11154 1.14% 11113 1.31% 169761 1.42% Russia
5 7152 0.73% 5271 0.62% 120273 1.00% network (.net)
6 4445 0.46% 4444 0.52% 44393 0.37% former Soviet Union
7 3488 0.36% 2416 0.28% 111472 0.93% Germany
8 1931 0.20% 1929 0.23% 228433 1.90% Turkey
9 1315 0.13% 1226 0.14% 36111 0.30% European Union
10 885 0.09% 786 0.09% 24686 0.21% United Kingdom
11 598 0.06% 581 0.07% 10511 0.09% France
12 367 0.04% 358 0.04% 3889 0.03% United States of America
13 318 0.03% 292 0.03% 5296 0.04% Netherlands
14 257 0.03% 253 0.03% 3127 0.03% Czech Republic
15 167 0.02% 122 0.01% 4148 0.03% Brazil
16 155 0.02% 153 0.02% 6495 0.05% Japan
17 154 0.02% 90 0.01% 1271 0.01% People's Republic of China
18 109 0.01% 108 0.01% 3903 0.03% Poland
19 95 0.01% 92 0.01% 1623 0.01% Austria
20 91 0.01% 91 0.01% 3614 0.03% Spain
21 80 0.01% 63 0.01% 2751 0.02% Ecuador
22 76 0.01% 71 0.01% 645 0.01% Vietnam
23 57 0.01% 51 0.01% 1714 0.01% Indonesia
24 54 0.01% 52 0.01% 998 0.01% Ukraine
25 48 0.00% 46 0.01% 1605 0.01% Belgium
26 48 0.00% 47 0.01% 389 0.00% Denmark
27 46 0.00% 43 0.01% 407 0.00% Croatia
28 44 0.00% 44 0.01% 1474 0.01% information (.info)
29 37 0.00% 30 0.00% 1268 0.01% Colombia
30 37 0.00% 35 0.00% 558 0.00% Hungary


Generated by Webalizer Version 2.01